Network Loss Codes
| Loss Code | Description | Network Loss Factor | Local Network Owner | Local Loss Code | Local Loss Factor | Total Loss Factor at ICP |
|---|---|---|---|---|---|---|
| HNVL1 | Low voltage connections | 1.0136 | VECT | VECA3 | 1.0335 | 1.0476 |
Network Price Codes
| Price Code | Customer Category | Charge Type | No. ICPs | Charge Code | Charge Description | Units | Charge | Loss Code |
|---|---|---|---|---|---|---|---|---|
| HNARUL | Residential without control (low user) | Daily Charge | TBA | HNARUL-FIXD | Fixed | $/day | 0.9000 | HNVL1 |
| HNARUL | Residential without control (low user) | Variable Charge | HNARUL-24UC | Variable | $/kWh | 0.1101 | HNVL1 | |
| HNARUL | All injection volume | Variable Charge | HNARUL-INJT | Injection | $/kWh | 0.0000 | HNVL1 | |
| HNARUS | Residential without control (standard user) | Daily Charge | TBA | HNARUS-FIXD | Fixed | $/day | 1.9220 | HNVL1 |
| HNARUS | Residential without control (standard user) | Variable Charge | HNARUS-24UC | Variable | $/kWh | 0.0635 | HNVL1 | |
| HNARUS | All injection volume | Variable Charge | HNARUS-INJT | Injection | $/kWh | 0.0000 | HNVL1 | |
| HNABSU | Unmetered connection < 1kVA | Daily Charge | TBA | HNABSU-FIXD | Fixed | $/day/fitting | 0.0824 | HNVL1 |
| HNABSU | Unmetered connection < 1kVA | Variable Charge | HNABSU-24UC | Variable | $/kWh | 0.0680 | HNVL1 | |
| HNABSN | Business Low Voltage Connection up to 69kVA | Daily Charge | TBA | HNABSN-FIXD | Fixed | $/day | 2.3928 | HNVL1 |
| HNABSN | Business Low Voltage Connection up to 69kVA | Variable Charge | HNABSN-24UC | Variable | $/kWh | 0.0635 | HNVL1 | |
| HNABSN | All injection volume | Variable Charge | HNABSN-INJT | Injection | $/kWh | 0.0000 | HNVL1 |
All rates are exclusive of GST.
No prompt payment discount applies to the rates above.
The HNABSU price category applies to consumers where the consumer’s point of connection does not have a meter measuring consumption, has a capacity less than 1kVA and consists of fixed wired equipment with a predictable annual electricity usage. Where any of these criteria are not met, the consumer will be required to install a meter and will be placed on the appropriate metered price category.